Турнірні таблиці
Поточне становище Legion у лігах VPG
VPG Ukraine - UCFL
| POS | TEAM | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
1 | Nexus Esport | 21 | 18 | 3 | 0 | 57 |
2 | Underdogs | 20 | 16 | 3 | 1 | 51 |
3 | Furia Esports | 20 | 14 | 5 | 1 | 47 |
4 | GloryUA | 19 | 13 | 4 | 2 | 43 |
5 | whoisTeam | 21 | 13 | 2 | 6 | 41 |
6 | Galicia eSports | 19 | 10 | 4 | 5 | 34 |
7 | Arsenal Kyiv FC | 20 | 10 | 4 | 6 | 34 |
8 | Brothers UA | 21 | 11 | 1 | 9 | 34 |
9 | VFC Crystall | 18 | 10 | 2 | 6 | 32 |
10 | Illusion | 21 | 9 | 4 | 8 | 31 |
11 | Aquamarine UA | 21 | 9 | 0 | 12 | 27 |
12 | VOLTA UA | 20 | 7 | 5 | 8 | 26 |
13 | CFC Dnipro | 21 | 7 | 3 | 11 | 24 |
14 | VFC ODESSA | 21 | 5 | 4 | 12 | 19 |
15 | Ares Shield | 22 | 5 | 4 | 13 | 19 |
16 | VFC KRYVBAS | 20 | 3 | 3 | 14 | 12 |
17 | ![]() | 21 | 3 | 3 | 15 | 12 |
18 | Free win UA | 34 | 0 | 0 | 34 | 0 |
